The Board
The weekly onion board
This week's biggest shipping-point FOB moves, week over week, largest first
Source last checked Jul 27, 2026 · page revised Jul 27, 2026
Cite
About this data
- Source
- USDA AMS shipping-point onion FOB reports (FV130)
- Series
- Biggest week-over-week onion FOB moves
- Basis
- FOB shipping point, low-high range
- Geography
- Across US growing origins
- Calculation
- Week over week
- Update frequency
- USDA reports on business days, board computed weekly
Biggest move this week: California white medium, 50 lb sacks, up $2.50 on the week to mostly $22.00.
California white medium, 50 lb sacks, up $2.50 on the week to mostly $22.00-22.00. New Mexico yellow jumbo also up $2.50 to mostly $19.00-20.00. New Mexico whites declined, with jumbo off $1.50 and medium off $1.00.
| Origin | Variety | Size, pack | USDA range this week | Week over week |
|---|---|---|---|---|
| California | White | Medium, 50 lb sacks | mostly $22.00 | +$2.50 |
| New Mexico | Yellow | Jumbo, 50 lb sacks | mostly $19.00-20.00 | +$2.50 |
| New Mexico | White | Jumbo, 50 lb sacks | $16.00-22.00 | -$1.50 |
| New Mexico | White | Medium, 50 lb sacks | $14.00-18.00 | -$1.00 |
| New Mexico | Yellow | Medium, 50 lb sacks | mostly $15.00-16.00 | -$1.00 |
| California | Yellow | Jumbo, 50 lb sacks | $15.00-17.00 | +$0.50 |
| California | Yellow | Super colossal, 50 lb sacks | $17.00-19.00 | +$0.50 |
| New Mexico | Red | Jumbo, 25 lb sacks | mostly $16.00 | -$0.50 |
| New Mexico | Yellow | Super colossal, 50 lb sacks | mostly $20.00 | -$0.50 |
| California | Red | Jumbo, 25 lb sacks | mostly $15.00 | +$0.00 |
| California | Red | Medium, 25 lb sacks | $14.00-15.00 | +$0.00 |
| California | White | Jumbo, 50 lb sacks | $19.00-27.00 | +$0.00 |
| California | Yellow | Colossal, 50 lb sacks | $16.00-18.00 | +$0.00 |
| California | Yellow | Medium, 50 lb sacks | mostly $15.00-16.00 | +$0.00 |
| New Mexico | Red | Medium, 25 lb sacks | mostly $15.00-16.00 | +$0.00 |
Prices marked mostly are USDA's mostly range: the range where the bulk of reported sales occurred. Rows without mostly show the full low-high spread, and single figures mean USDA reported one price.